SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | FIRST FLOOR | 141.78 | Admin offices or banks branches | image | |
2 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | THIRD FLOOR | 234.74 | Admin offices or banks branches | image | |
3 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Microwave Building Gooty Road | GROUND FLOOR | 92.34 | Admin offices or Godowns | image | |
4 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Vemana Telephone Bhavan | SECOND FLOOR | 322.96 | Admin offices banks branches | image | |
5 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Coaxial Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | FIRST FLOOR | 226.18 | Admin offices or banks branches | image | |
6 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Beside Head Post Office,VD Road, Hindupur, Anantapur | FIRST FLOOR | 234.00 | BANKS or COMMERCIAL OFFICES | image | |
7 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Vemanana Telephone Exchange Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | GROUND FLOOR | 153.49 | COMMERCIAL OFFICE/ STORE | image | |
8 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Vemanana Telephone Exchange Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | FIRST FLOOR | 113.02 | SMALL OFFICE/ STORE | image | |
9 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Ranga Swamy Nagar, 5th Road Extension, GeorgePet, ANANTAPUR | FIRST FLOOR | 73.27 | Admin offices or banks branches | image | |
10 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | GROUND FLOOR | 121.55 | BANKS or COMMERCIAL OFFICES | image | |
11 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Beside Head Post Office,VD Road, Hindupur, Anantapur | SECOND FLOOR | 0 | Admin offices or banks branches | image | |
12 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Coaxial Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | GROUND FLOOR | 134.44 | Admin offices or banks branches | image | |
13 | BSNL | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | Telephone Exchange Building, Kothapeta, Dharmavaram, Anantapur | GROUND FLOOR | 37.77 | SMALL OFFICE/ STORE | image | |
14 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | SECOND FLOOR | 68.70 | OFFICE/GODOWNS | image | |
15 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Coaxial Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | SECOND FLOOR | 56.24 | Admin offices/Customers Service Centre | image | |
16 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | SECOND FLOOR | 202.37 | Admin offices or banks branches | image | |
17 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Microwave Building, Near Vaartha News Paper Office, Gooty Road, Anantapur | GROUND FLOOR | 61.30 | Admin offices | image | |
18 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | GROUND FLOOR | 75.00 | Admin offices or Commercial offices | image | |
19 | BSNL | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | Telephone Exchange Building, Kothapeta, Dharmavaram, Anantapur | FIRST FLOOR | 106.10 | Admin offices | image | |
20 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | FIRST FLOOR | 183.59 | OFFICE/GODOWNS | image |
Hit Counter 702369