SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Coaxial Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | GROUND FLOOR | 134.44 | Admin offices or banks branches | image | |
2 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | GROUND FLOOR | 121.55 | BANKS or COMMERCIAL OFFICES | image | |
3 | BSNL | Andhra Pradesh | ANANTAPUR | KADIRI | TE BUILDING, INDUSTRIAL ESTATE, NEAR RAILWAY STATION, KADIRI | G+1 FLOOR | 96.58 | OFFICE/GODOWNS | image | |
4 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE BUILDING ,.NEAR UNDER RAILWAY FLY OVER BRIDGE, MITTOOR, CHITTOOR | FIRST FLOOR | 346.34 | OFFICE/GODOWNS | image | |
5 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE, CTO. BUILDING,, (BESIDE) HEAD POST OFFICE, CHITTOOR | FIRST FLOOR | 112.91 | Admin offices | image | |
6 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | MAX I TE BUILDING ,Beside HPO Compound, Tirupati | SECOND FLOOR | 379.68 | Admin offices or banks branches | image | |
7 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | New AdmIn. Building, Beside HPO Compound, Tirupati | GROUND FLOOR | 29.89 | Admin offices or banks branches | image | |
8 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL COAXIAL BUILDING, NEAR UNDER RAILWAY FLY OVER BRIDGE, CHITTOOR | FIRST FLOOR | 36.12 | OFFICE/GODOWNS | image | |
9 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL COAXIAL BUILDING, NEAR UNDER RAILWAY FLY OVER BRIDGE, CHITTOOR | GROUND FLOOR | 207.40 | OFFICE/GODOWNS | image | |
10 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | BSNL Telephone Exchange Building, Opp Malikarjuna Theatre , Madanapalle | SECOND FLOOR | 49.26 | Admin offices or banks branches | image | |
11 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | MICRO WAVE BUILDING, BSNL, BASINI KONDA (VILLAGE),TIRUPATI ROAD, MADANAPALLI | GROUND FLOOR | 51.18 | Admin offices or banks branches | image | |
12 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE BUILDING ,NEAR UNDER RAILWAY FLY OVER BRIDGE, MITTOOR, CHITTOOR | SECOND FLOOR | 495.44 | Admin offices or banks branches | image | |
13 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | New Admin Building | First Floor | 114.86 | Admin offices or banks branches | image | |
14 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE, CTO. BUILDING,, (BESIDE) HEAD POST OFFICE, CHITTOOR | GROUND FLOOR | 217.10 | Admin offices | image | |
15 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | Sanchar Bhavan , BSNL ADMIN BUILDING , Behind HPO Compound, Tirupati | SECOND FLOOR | 379.28 | BANKS or COMMERCIAL OFFICES | image | |
16 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | Sanchar Bhavan , BSNL ADMIN BUILDING , Behind HPO Compound, Tirupati | FIRST FLOOR | 512.41 | BANKS or COMMERCIAL OFFICES | image | |
17 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | BSNL Telephone Exchange Building, Opp Malikarjuna Theatre , Madanapalle | FIRST FLOOR | 146.51 | Admin offices | image | |
18 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL Telephone Exchange Building, Near Under Railway Fly Over Bridge, Mittoor, Chittoor | GROUND FLOOR | 44.04 | SMALL OFFICE/ STORE | image | |
19 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | Sanchar Bhavan | GROUND FLOOR | 520.52 | Admin offices or banks branches | image | |
20 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | New AdmIn. Building, Beside HPO Compound, Tirupati | THIRD FLOOR | 72.67 | OFFICE/GODOWNS | image |
Hit Counter 681062