SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL Telephone Exchange Building, Near Under Railway Fly Over Bridge, Mittoor, Chittoor | GROUND FLOOR | 44.04 | SMALL OFFICE/ STORE | image | |
2 | BSNL | Andhra Pradesh | CHITTOOR | HORSELYHILLS | BSNL TELEPHONE EXCHANGE, HORSELYHILLS, B.KOTHAKOTA MANDAL,CHITTOOR | GROUND + FIRST FLOOR | 98.09 | Admin offices/commercial establishments | image | |
3 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | BSNL Telephone Exchange Building, Opp Malikarjuna Theatre , Madanapalle | SECOND FLOOR | 49.26 | Admin offices or banks branches | image | |
4 | BSNL | Andhra Pradesh | CHITTOOR | PILER | BSNL STAFF QUARTERS, PILER | G+1 FLOORS | 616.00 | RESIDENTIAL/OFFICE | image | |
5 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | BSNL Telephone Exchange Building, Opp Malikarjuna Theatre , Madanapalle | FIRST FLOOR | 146.51 | Admin offices | image | |
6 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | MAX I TE BUILDING ,Beside HPO Compound, Tirupati | SECOND FLOOR | 379.68 | Admin offices or banks branches | image | |
7 | BSNL | Andhra Pradesh | CHITTOOR | MADANAPALLI | BSNL Telephone Exchange Building | GROUND FLOOR | 67.26 | SMALL OFFICE/ STORE | image | |
8 | BSNL | Andhra Pradesh | CHITTOOR | KONA | BSNL TELEPHONE EXCHANGE, KONA | GROUND FLOOR | 15.01 | SMALL OFFICE/ STORE | image | |
9 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL COAXIAL BUILDING, NEAR UNDER RAILWAY FLY OVER BRIDGE, CHITTOOR | GROUND FLOOR | 207.40 | OFFICE/GODOWNS | image | |
10 | BSNL | Andhra Pradesh | CHITTOOR | SATYAVEDU | BSNL TELEPHONE EXCHANGE, SRIKALAHASTI ROAD, SATYAVEDU | FIRST FLOOR | 38.51 | SMALL OFFICE/ STORE | image | |
11 | BSNL | Andhra Pradesh | CHITTOOR | CHANDRAGIRI | BSNL TELEPHONE EXCHANGE, PATAPETA,(NEAR)RTC.BUS STAND, MANGAPURAM ROAD, CHANDRAGIRI | FIRST FLOOR | 40.53 | SMALL OFFICE/ STORE | image | |
12 | BSNL | Andhra Pradesh | CHITTOOR | RENIGUNTA | BSNL TELEPHONE EXCHANGE, NEAR RAILWAY GATE, RENIGUNTA | GROUND + FIRST FLOOR | 90.14 | OFFICE/GODOWNS | image | |
13 | BSNL | Andhra Pradesh | CHITTOOR | PUNGANUR | BSNL TELEPHONE EXCHANGE,BESIDE MUNICIPAL OFFICE,NEAR OLD BUS STAND, PUNGANUR | GROUND FLOOR | 81.70 | OFFICE/GODOWNS | image | |
14 | BSNL | Andhra Pradesh | CHITTOOR | TIRUPATI | Sanchar Bhavan , BSNL ADMIN BUILDING , Behind HPO Compound, Tirupati | SECOND FLOOR | 379.28 | BANKS or COMMERCIAL OFFICES | image | |
15 | BSNL | Andhra Pradesh | CHITTOOR | BALIJA KANDRIGA | BSNL TELEPHONE EXCHANGE, PALASAMUDRAM ROAD, BALIJA KANDRIGA, NINDRA | GROUND FLOOR | 66.59 | Admin offices or banks branches | image | |
16 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE BUILDING ,NEAR UNDER RAILWAY FLY OVER BRIDGE, MITTOOR, CHITTOOR | SECOND FLOOR | 495.44 | Admin offices or banks branches | image | |
17 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL TELEPHONE EXCHANGE, CTO. BUILDING,, (BESIDE) HEAD POST OFFICE, CHITTOOR | GROUND FLOOR | 217.10 | Admin offices | image | |
18 | BSNL | Andhra Pradesh | CHITTOOR | CHITTOOR | BSNL COAXIAL BUILDING, NEAR UNDER RAILWAY FLY OVER BRIDGE, CHITTOOR | FIRST FLOOR | 36.12 | OFFICE/GODOWNS | image | |
19 | BSNL | Andhra Pradesh | CHITTOOR | PUDI | BSNL TELEPHONE EXCHANGE, PUDI, SRIKALAHASTHI(MANDAL) | GROUND FLOOR | 15.01 | SMALL OFFICE/ STORE | image | |
20 | BSNL | Andhra Pradesh | EAST GODAVARI | PATHAPATNAM | TELEPHONE EXCHANGE, PITHAPURAM | FIRST FLOOR | 120 | OFFICE/GODOWNS | image |
Hit Counter 721485