SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | EAST GODAVARI | GOLLAPROLU | TELEPHONE EXCHANGE, GOLLAPROLU | FIRST FLOOR | 53.00 | OFFICE/GODOWNS | image | |
2 | BSNL | Andhra Pradesh | EAST GODAVARI | RAMPACHODAVARAM | TELEPHONE EXCHANGE, RAMPACHODAVARAM | FIRST FLOOR | 90 | OFFICE/GODOWNS | image | |
3 | BSNL | Andhra Pradesh | EAST GODAVARI | MAREDIMILLI | TELEPHONE EXCHANGE, MAREDIMILLI | FIRST FLOOR | 52.58 | OFFICE/GODOWNS | image | |
4 | BSNL | Andhra Pradesh | EAST GODAVARI | TUNI | Telephone Exchange,Techinical Building-TUNI | GROUND FLOOR | 95.12 | Admin offices or Commercial offices | image | |
5 | BSNL | Andhra Pradesh | EAST GODAVARI | TUNI | Telephone Exchange,Techinical Building-TUNI | FIRST FLOOR | 148.36 | BANKS or COMMERCIAL OFFICES | image | |
6 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | SANCHAR BHAVAN,Near Gokavaram Bus Stand | FOURTH FLOOR | 225.00 | BANKS or COMMERCIAL OFFICES | image | |
7 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (New Block),Kotagummam | FIRST FLOOR | 0 | Admin offices or Commercial offices | image | |
8 | BSNL | Andhra Pradesh | EAST GODAVARI | KAKINADA | Rmanayyapeta RSU,KAKINADA | FIRST FLOOR | 189 | Admin offices or banks branches | image | |
9 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | SANCHAR BHAVAN,Near Gokavaram Bus Stand | SECOND FLOOR | 0 | BANKS or COMMERCIAL OFFICES | image | |
10 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (New Block),Kotagummam | SECOND FLOOR | 0 | BANKS or COMMERCIAL OFFICES | image | |
11 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (OLD Block),Kotagummam | SECOND FLOOR | 0 | Commercial offices/shops/Store Room | image | |
12 | BSNL | Andhra Pradesh | EAST GODAVARI | KAKINADA | DGM Office Compound, Gandhi Nagar, KAKINADA | FIRST FLOOR | 0 | OFFICE/GODOWNS | image | |
13 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (OLD Block),Kotagummam | FIRST FLOOR | 0 | Admin offices or banks branches | image | |
14 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | SANCHAR BHAVAN,Near Gokavaram Bus Stand | FIRST FLOOR | 0 | BANKS or COMMERCIAL OFFICES | image | |
15 | BSNL | Andhra Pradesh | EAST GODAVARI | KAKINADA | Telephone Exchange,Techinical Building, Kakinada | GROUND FLOOR | 173.14 | OFFICE/GODOWNS | image | |
16 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | SANCHAR BHAVAN,Near Gokavaram Bus Stand | THIRD FLOOR | 0 | BANKS or COMMERCIAL OFFICES | image | |
17 | BSNL | Andhra Pradesh | EAST GODAVARI | KAKINADA | DGM Office Compound, Gandhi Nagar, KAKINADA | GROUND FLOOR | 102 | Commercial offices/shops/Store Room | image | |
18 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (New Block),Kotagummam | STILT FLOOR | 0 | GODOWN/STORE | image | |
19 | BSNL | Andhra Pradesh | EAST GODAVARI | RAJAMAHENDRAVARAM | BSNL BHAVAN (OLD Block),Kotagummam | GROUND FLOOR | 0 | BANKS or COMMERCIAL SHOPS | image | |
20 | BSNL | Andhra Pradesh | EAST GODAVARI | KAKINADA | Telephone Exchange,Techinical Building-TUNI | SECOND FLOOR | 366.43 | OFFICE/GODOWNS | image |
Hit Counter 721474