SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Telephone Exchange (TAX) Building, Modinabad, Guntakal,Anantapur Dist | THIRD FLOOR | 152.54 | Admin offices or banks branches/Guest house | image | |
2 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | FIRST FLOOR | 183.59 | OFFICE/GODOWNS | image | |
3 | BSNL | Andhra Pradesh | ANANTAPUR | AMIDYALA | TE BUILDING, NEAR BUS STAND, AMIDYALA | GROUND FLOOR | 54.48 | OFFICE/GODOWNS | image | |
4 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | GROUND FLOOR | 75.00 | Admin offices or Commercial offices | image | |
5 | BSNL | Andhra Pradesh | ANANTAPUR | T HUMUKUNTA | TE BUILDING,T HUMUKUNTA, KIRIKERA(PO), HINDUPUR | GROUND FLOOR | 57.68 | SMALL OFFICE/ STORE | image | |
6 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Telephone Exchange (TAX) Building, Modinabad, Guntakal,Anantapur Dist | FIRST FLOOR | 404.74 | Admin offices or banks branches/Guest house | image | |
7 | BSNL | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | Telephone Exchange Building, Kothapeta, Dharmavaram, Anantapur | GROUND FLOOR | 37.77 | SMALL OFFICE/ STORE | image | |
8 | BSNL | Andhra Pradesh | ANANTAPUR | PAMIDI | TE Building, Near Agraharam, Gooty Anantapur Main Road, PAMIDI, KALLUR | G+1 FLOOR | 126.30 | Admin offices or banks branches | image | |
9 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Ranga Swamy Nagar, 5th Road Extension, GeorgePet, ANANTAPUR | FIRST FLOOR | 73.27 | Admin offices or banks branches | image | |
10 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | GROUND FLOOR | 121.55 | BANKS or COMMERCIAL OFFICES | image | |
11 | BSNL | Andhra Pradesh | ANANTAPUR | GOOTY | TE BUILDING, OPPOSITE RTC BUSTAND, GOOTY(PO), ANANTAPUR | GROUND FLOOR | 65.11 | OFFICE/GODOWNS | image | |
12 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | SECOND FLOOR | 202.37 | Admin offices or banks branches | image | |
13 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Old Telephone Exchange Building, Modinabad, Guntakal,Anantapur | GROUND FLOOR | 290.87 | GODOWN/STORE | image | |
14 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | FIRST FLOOR | 141.78 | Admin offices or banks branches | image | |
15 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Beside Head Post Office,VD Road, Hindupur, Anantapur | FIRST FLOOR | 234.00 | BANKS or COMMERCIAL OFFICES | image | |
16 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | SECOND FLOOR | 68.70 | OFFICE/GODOWNS | image | |
17 | BSNL | Andhra Pradesh | ANANTAPUR | URAVAKONDA | TE BUILDING, D.NO.10-6-200, NEAR RWS OFFICE, CHOWDESWARI COLONY, URAVAKONDA | GROUND + FIRST FLOOR | 49.84 | OFFICE/GODOWNS | image | |
18 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Old Telephone Exchange Building, Modinabad, Guntakal,Anantapur | FIRST FLOOR | 84.74 | GODOWN/STORE | image | |
19 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Vemana Telephone Bhavan | SECOND FLOOR | 322.96 | Admin offices banks branches | image | |
20 | BSNL | Andhra Pradesh | ANANTAPUR | PRASHANTHINILAM | HOLIDAY HOME, BSNL, NEAR SSS HOSPITAL, PRASHANTHINILAM | GROUND + FIRST FLOOR | 0 | OFFICE/GUEST HOUSE | image |
Hit Counter 702391