SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | MTNL | MTNL Mumbai | West-1 | Kurla | BKC T E Building | 1st floor Admin wing | 929.36 | Office | image | |
2 | MTNL | MTNL Mumbai | West-1 | Kurla | BKC T E Building | 2nd Floor Admin wing | 92.93 | Office | image | |
3 | MTNL | MTNL Mumbai | West-1 | Kurla | BKC T E Building | Grd floor Technical wing | 1754.53 | Banks/Offices | image | |
4 | MTNL | MTNL Mumbai | West-1 | Kurla | BKC T E Building | 5th floor Admin wing | 1137.54 | Office | image | |
5 | MTNL | MTNL Mumbai | West-1 | Kurla | BKC T E Building | 5th floor Admin wing | 1137.54 | Office | image | |
6 | MTNL | MTNL Mumbai | West-1 | Andheri | Versova T E Building | Grd floor | 371.74 | Banks/Offices | image | |
7 | MTNL | MTNL Mumbai | West-1 | Andheri | Versova T E Building | 3rd floor | 557.62 | Office | image | |
8 | MTNL | MTNL Mumbai | West-2 | Andheri | Marol Plot 8 T E Building | Grd floor | 371.74 | Banks/Offices | image | |
9 | MTNL | MTNL Mumbai | West-2 | Andheri | Marol Plot 8 T E Building | 1st floor | 371.74 | Office | image | |
10 | MTNL | MTNL Mumbai | West-2 | Andheri | Marol Plot 8 T E Building | 2nd Floor | 371.74 | Office | image | |
11 | MTNL | MTNL Mumbai | West-2 | Andheri | Marol T E Building | Grd floor | 278.81 | Banks/Offices | image | |
12 | MTNL | MTNL Mumbai | West-2 | Andheri | Marol T E Building | 3rd floor | 1115.24 | Office | image | |
13 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building | Grd floor CSC space | 167.28 | Banks/Offices | image | |
14 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | Grd floor Admin wing | 436.80 | Banks/Offices | image | |
15 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 1st floor Admin wing | 436.80 | Office | image | |
16 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 1st floor Technical wing | 445.16 | Office | image | |
17 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 2nd Floor Admin wing | 436.80 | Office | image | |
18 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 2nd Floor Technical wing | 445.16 | Office | image | |
19 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 3rd floor admin wing | 436.80 | Office | image | |
20 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 3rd floor technical wing | 445.16 | Office | image |
Hit Counter 702366