SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 2nd Floor Technical wing | 445.16 | Office | image | |
2 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 3rd floor admin wing | 436.80 | Office | image | |
3 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 3rd floor technical wing | 445.16 | Office | image | |
4 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 4th floor admin wing | 436.80 | Office | image | |
5 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 4th floor technical wing | 445.16 | Office | image | |
6 | MTNL | MTNL Mumbai | West-2 | Goregaon | Goregaon T E Building Malad Link Road | 5th floor Admin wing | 436.80 | Office | image | |
7 | MTNL | MTNL Mumbai | West-2 | Andheri | Sakivihar T E Building | Grd floor Admin wing | 255.57 | Banks/Offices | image | |
8 | MTNL | MTNL Mumbai | West-2 | Andheri | Sakivihar T E Building | 1st floor Admin wing | 255.57 | Office | image | |
9 | MTNL | MTNL Mumbai | West-2 | Andheri | Sakivihar T E Building | 2nd Floor Admin wing | 255.57 | Office | image | |
10 | MTNL | MTNL Mumbai | West-2 | Andheri | Sakivihar T E Building | 3rd floor admin Tech wing | 1138.47 | Office | image | |
11 | MTNL | MTNL Mumbai | West-3 | Borivali | Magathane T E Building | Grd floor Admin wing | 171.93 | Banks/Offices | image | |
12 | MTNL | MTNL Mumbai | West-3 | Dahisar | Dahisar T E Building | 3rd floor | 1212.82 | Office | image | |
13 | MTNL | MTNL Mumbai | West-3 | Kandivali | Charkop T E Building | Grd floor | 167.28 | Banks/Offices | image |
Hit Counter 721458