SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | MTNL | MTNL Mumbai | East-2 | Mulund | Mulund T E Building | 2nd Floor Admin wing | 520.44 | Office | image | |
2 | MTNL | MTNL Mumbai | East-2 | Mulund | Mulund T E Building | 2nd Floor Technical wing | 364.31 | Office | image | |
3 | MTNL | MTNL Mumbai | East-2 | MUMBRA | MUMBRA T E Building | 1st floor | 986.98 | Office | image | |
4 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | Grd floor | 213.75 | Banks/Offices | image | |
5 | MTNL | MTNL Mumbai | Navi mumbai | Turbhe | Turbhe T E Building | 2nd Floor Admin wing | 422.11 | Office | image | |
6 | MTNL | MTNL Mumbai | Navi mumbai | Turbhe | Turbhe T E Building | 2nd Floor Technical wing | 1050.18 | Office | image | |
7 | MTNL | MTNL Mumbai | Navi mumbai | Turbhe | Turbhe T E Building | 5th floor Admin wing | 422.11 | Office | image | |
8 | MTNL | MTNL Mumbai | Navi mumbai | Turbhe | Turbhe T E Building | 5th floor technical wing | 1050.18 | Office | image | |
9 | MTNL | MTNL Mumbai | Navi mumbai | Vashi | Vashi T E Building Sector 16 | 4th floor | 371.74 | Office | image | |
10 | MTNL | MTNL Mumbai | Navi mumbai | Vashi | Vashi T E Building Sector 19 | 3rd floor | 278.81 | Office | image | |
11 | MTNL | MTNL Mumbai | Navi mumbai | Nerul | Nerul T E Building | Grd floor shed | 557.62 | Banks/Offices | image | |
12 | MTNL | MTNL Mumbai | Navi mumbai | Nerul | Nerul T E Building | 2nd Floor | 268.40 | Office | image | |
13 | MTNL | MTNL Mumbai | Navi mumbai | Kharghar | Kharghar T E Building Sector 21 | Grd floor admin wing | 350.37 | Banks/Offices | image | |
14 | MTNL | MTNL Mumbai | North | Dadar | Prabhadevi T E Building | Grd floor | 148 | Banks/Offices | image | |
15 | MTNL | MTNL Mumbai | North | Dadar | Aadarsh Nagar T E Building | 2nd Floor | 596.65 | Office | image | |
16 | MTNL | MTNL Mumbai | North | Dadar | Aadarsh Nagar T E Building | 3rd floor | 596.65 | Office | image | |
17 | MTNL | MTNL Mumbai | North | Dadar | Aadarsh Nagar T E Building | 4th floor | 596.65 | Inspection Quarters/Guest House | image | |
18 | MTNL | MTNL Mumbai | North | Dadar | Wadala T E Building | 1st floor | 680.11 | Office | image | |
19 | MTNL | MTNL Mumbai | North | Matunga | Matunga T E Building | 2nd Floor | 557 | Office | image | |
20 | MTNL | MTNL Mumbai | North | Dadar | Shivaji Park T E Building | Grd floor | 139.4 | Banks/Offices | image |
Hit Counter 755544