SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | Grd floor admin wing | 315.37 | Banks/Offices | image | |
2 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | Grd floor Technical wing | 234.05 | Banks/Offices | image | |
3 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | 1st floor Admin wing | 315.37 | Office | image | |
4 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | 1st floor Technical wing | 234.05 | Office | image | |
5 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | 2nd Floor Technical wing | 234.05 | Office | image | |
6 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | 3rd floor admin wing | 313.37 | Office | image | |
7 | MTNL | MTNL Mumbai | East-1 | Vikroli | Hariyali T E Building | 3rd floor technical wing | 234.05 | Office | image | |
8 | MTNL | MTNL Mumbai | East-1 | Mankhurd | Mankhurd T E Building | 1st floor | 604.08 | Office | image | |
9 | MTNL | MTNL Mumbai | East-1 | Chembur | Chembur T E Building | Grd floor | 130.11 | Office | image | |
10 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | Grd floor | 198.88 | Banks/Offices | image | |
11 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | 2nd Floor | 198.88 | Office | image | |
12 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | 5th floor | 986.98 | Office | image | |
13 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | 6th floor | 950.74 | Office | image | |
14 | MTNL | MTNL Mumbai | East-2 | Thane | Charai T E Building | 7th floor | 743.49 | Office | image | |
15 | MTNL | MTNL Mumbai | East-2 | Thane | Panchpakhadi T E Building | Grd floor | 219.14 | Banks/Offices | image | |
16 | MTNL | MTNL Mumbai | East-2 | Thane | Panchpakhadi T E Building | 1st floor | 60.22 | Office | image | |
17 | MTNL | MTNL Mumbai | East-2 | Thane | Wagle T E Building | Grd floor | 189.12 | Banks/Offices | image | |
18 | MTNL | MTNL Mumbai | East-2 | Thane | Wagle T E Building | 1st floor | 456.69 | Office | image | |
19 | MTNL | MTNL Mumbai | East-2 | Thane | Wagle T E Building | 2nd Floor | 189.12 | Office | image | |
20 | MTNL | MTNL Mumbai | East-2 | Thane | Wagle T E Building | 3rd floor | 189.12 | Office | image |
Hit Counter 755542