SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | MTNL | MTNL Mumbai | North | Dadar | Shivaji Park T E Building | Grd floor | 139.4 | Back Office/office | image | |
2 | MTNL | MTNL Mumbai | North | Matunga | Sion T E Building | 3rd floor | 464.68 | Office | image | |
3 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Telephone Bhavan Colaba | 4th floor | 394.98 | Office | image | |
4 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Telephone Bhavan Colaba | Grd floor | 204.46 | Office | image | |
5 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Cuffe Parade T E Bldg, Admin Wing | 3rd floor | 511.15 | Back Office of Bank/offices | image | |
6 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Fountain-I T E Bldg | 6th floor | 180.01 | Office | image | |
7 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Fountain-I T E Bldg | 5th floor | 140.98 | Office | image | |
8 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Cuffe Parade T E Bldg | 2nd Floor Technical wing | 573.25 | Office | image | |
9 | MTNL | MTNL Mumbai | South | CSTM/Churchgate | Cuffe Parade T E Bldg | 2nd Floor Admin wing | 450.32 | Office | image | |
10 | MTNL | MTNL Mumbai | West-1 | Vile parle | Vile Parle SRA Building | Grd floor | 181.22 | Banks/Offices | image | |
11 | MTNL | MTNL Mumbai | West-1 | Vile parle | Vile Parle SRA Building | 1st floor | 192.56 | Office | image | |
12 | MTNL | MTNL Mumbai | West-1 | Vile parle | Vile Parle SRA Building | 2nd Floor | 192.56 | Office | image | |
13 | MTNL | MTNL Mumbai | West-1 | Andheri | Irla T E Building | 1st floor | 325.27 | Office | image | |
14 | MTNL | MTNL Mumbai | West-1 | Andheri | Irla T E Building | 2nd Floor | 325.27 | Office | image | |
15 | MTNL | MTNL Mumbai | West-1 | Andheri | Irla T E Building | 3rd floor | 325.27 | Office | image | |
16 | MTNL | MTNL Mumbai | West-1 | Jogeshwari | Jogeshwari T E Building | Grd floor | 278.81 | Banks | image | |
17 | MTNL | MTNL Mumbai | West-1 | Khar | Khar T E Building | 1st floor | 255.66 | Office | image | |
18 | MTNL | MTNL Mumbai | West-1 | Jogeshwari | Jogeshwari T E Building | Grd floor | 278.81 | Banks/Offices | image | |
19 | MTNL | MTNL Mumbai | West-1 | Khar | Khar T E Building | 1st floor | 255.66 | Banks/Offices | image | |
20 | MTNL | MTNL Mumbai | West-1 | Khar | Khar T E Building | 2nd Floor | 255.66 | Office | image |
Hit Counter 755547