SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | UP East | Shahjahanpur | T E Building, Below THQ type, Sindhauli | T E Building, Below THQ Type, Sindhauli | GF/FF | 50 | BANK/ATM/OFFICE | image | |
2 | BSNL | UP East | Shahjahanpur | M/W T E Building ,Tilhar Distt: Shahjahanpur | M/W T E Building ,Tilhar Distt: Shahjahanpur | GF/FF | 140 | BANK/ATM/OFFICE | image | |
3 | BSNL | UP East | SITAPUR | Admn, SDO office, Sitapur | Admn, SDO Office, Sitapur | GF/FF | 43 | BANK/ATM/OFFICE | image | |
4 | BSNL | UP East | SITAPUR | T.E. Bldg, Mahmoodabad Distt: Sitapur | T.E. Bldg, Mahmoodabad Distt: Sitapur | GF/FF | 205 | BANK/ATM/OFFICE | image | |
5 | BSNL | UP East | SITAPUR | T.E. Bldg, Laharpur, Distt: Sitapur | T.E. Bldg, Laharpur, Distt: Sitapur | GF/FF | 68 | BANK/ATM/OFFICE | image | |
6 | BSNL | UP East | SITAPUR | Old T.E. Bldg, Sidhauli, Distt: Sitapur | Old T.E. Bldg, Sidhauli, Distt: Sitapur | GF/FF | 90 | BANK/ATM/OFFICE | image | |
7 | BSNL | UP East | SITAPUR | New T E Building at Sidhauli, Distt. Sitapur | New T E Building At Sidhauli, Distt. Sitapur | GF/FF | 44 | BANK/ATM/OFFICE | image | |
8 | BSNL | UP East | SONEBHADRA | Dala SONEBHADRA | Dala SONEBHADRA | GF/FF | 85 | BANK/OFFICE/ATM/STORE | image | |
9 | BSNL | UP East | SONEBHADRA | Dudhi SONEBHADRA | Dudhi SONEBHADRA | GF/FF | 50 | BANK/OFFICE/ATM/STORE | image | |
10 | BSNL | UP East | SONEBHADRA | Anpara | Anpara | GF/FF | 25 | BANK/OFFICE/ATM/STORE | image | |
11 | BSNL | UP East | Sultanpur | Kadipur, Sultanpur | TE Building (G+2) At Kadipur, Sultanpur | GF/FF | 638 | BANK/FFICE/ATM/STORE | image | |
12 | BSNL | UP East | Sultanpur | Industrial Area, Amethi | TE Building (G+2) Jagdishpur Industrial Area, Amethi | GF/FF | 631 | BANK/FFICE/ATM/STORE | image | |
13 | BSNL | UP East | Sultanpur | TE Building , Sultanpur | TE Building (G+3), Sultanpur | GF/FF | 280 | BANK/FFICE/ATM/STORE | image | |
14 | BSNL | UP East | Unnao | T.E. COMPOUND BAJHERA-SOHRAMAU | T.E. COMPOUND BAJHERA-SOHRAMAU | GF/FF | 50 | BANK/ATM/OFFICE | image | |
15 | BSNL | UP East | Unnao | T.E. COMPOUND BIGHAPUR Store | T.E. COMPOUND BIGHAPUR Store | GF/FF | 125 | BANK/ATM/OFFICE | image | |
16 | BSNL | UP East | Unnao | T.E. COMPOUND BIGHAPUR | T.E. COMPOUND BIGHAPUR | GF/FF | 188 | BANK/ATM/OFFICE | image | |
17 | BSNL | UP East | Unnao | T.E. COMPOUND CIVIL LINES UNNAO | T.E. COMPOUND CIVIL LINES UNNAO | GF/FF | 250 | BANK/ATM/OFFICE | image | |
18 | BSNL | UP East | Unnao | T.E. COMPOUND HASANGANJ | T.E. COMPOUND HASANGANJ | GF/FF | 380 | BANK/ATM/OFFICE | image | |
19 | BSNL | UP East | Unnao | T.E. COMPOUND INDUSTRIAL AREA UNNAO | T.E. COMPOUND INDUSTRIAL AREA UNNAO | GF/FF | 144 | BANK/ATM/OFFICE | image | |
20 | BSNL | UP East | Unnao | T.E. COMPOUND NAWABGANJ | T.E. COMPOUND NAWABGANJ | GF/FF | 250 | BANK/ATM/OFFICE | image |
Hit Counter 729264